Elcometer Digital Inspection Kit - Top
In stock
Technical detailSpecifications and technical detail for this instrument are on bamr.co.zaAbout Elcometer Digital Inspection Kit - Top
Available as a Basic or Top version, these Digital Inspection Kits have been specifically designed to undertake the three principal inspection requirements in the Protective and Industrial Coatings Industry – climate, surface profile and dry film thickness.
These digital inspection kits have been specifically designed to undertake the three principal inspection requirements in the Protective and Industrial Coatings Industry – climate, surface profile and dry film thickness. Ideal for ‘paperless’ quality assurance systems the kits come complete with ElcoMaster® Data Management Software for professional reporting and analysis. Two inspection kits are available (Basic & Top) to meet your specific needs.
Measurement parameters include:
• Surface profile
• Climatic conditions
• Coating thickness
Ferrous Digital Inspection Kit; Top Version
Contains higher specification instruments with greater functionality for more advanced inspection processes and measurements.
Kits Contents:
Elcometer 224 Model T Integral Digital Surface Profile Gauge, 0 – 500μm (0 – 20mils)
Elcometer 319 Top Dewpoint Meter with Magnetic Surface Probe
Elcometer 456 Model T Ferrous Separate Coating Thickness Gauge with standard separate probe; 0- 1500μm (0 – 60mils)
ElcoMaster® Data Management Software & USB Cable
Gauges have memory which can store up to 150,000b readings and Bluetooth® technology for cable free data transfer and are compatible with ElcoMaster® Software, ideal for creating detailed, professional reports.
| Kit Content / Part Number | YKIT- | YKIT- | YKIT- | YKIT- | |
| DIGITAL-B | DIGITAL-T | DIGITALFNF-B | DIGITALFNF-T | ||
| Elcometer 224 Integral Digital Surface Profile Gauge | ■ | ■ | ■ | ■ | |
| Scale Range: 0 - 500μm | |||||
| Complete with: | (Model B) | (Model T) | (Model B) | (Model T) | |
| Calibration Test Foils - Nominal Values: | |||||
| 125 & 500μm | |||||
| Glass Zero Tile | |||||
| AA Batteries (x2) | |||||
| Probe Tip Protection Cap | |||||
| Wrist Strap | |||||
| Test Certificate | |||||
| Elcometer 319 Digital Dewpoint Meter | ■ | ■ | ■ | ■ | |
| Complete with: | (Standard) | (Top) | (Standard) | (Top) | |
| AA Batteries (x2) | |||||
| Wrist Strap | |||||
| Test Certificate | |||||
| Elcometer 319 Magnetic Surface Probe | □ | ■ | □ | ■ | |
| Elcometer 456 Ferrous/FNF Separate Digital | ■ | ■ | ■ | ■ | |
| Coating Thickness Gauge | (Ferrous | (Ferrous | (FNF | (FNF | |
| Complete with: | Model B) | Model T) | Model B) | Model T) | |
| AA Batteries (x2) | |||||
| Wrist Strap | |||||
| Test Certificate | |||||
| Elcometer 456 Ferrous/FNF Standard Separate Probe | ■ | ■ | ■ | ■ | |
| Scale Range: 0 - 1500μm | Ferrous | Ferrous | FNF | FNF | |
| Complete with Scale 1 Foil Set: | |||||
| 25, 50, 125, 250, 500 & 1000μm | |||||
| Test Certificate | |||||
| Elcometer 456 Ferrous/FNF PINIP™ Probe | □ | □ | □ | □ | |
| Scale Range: 0 - 1500μm | Ferrous | Ferrous | FNF | FNF | |
| Complete with Scale 1 Foil Set: | |||||
| 25, 50, 125, 250, 500 & 1000μm | |||||
| Test Certificate | |||||
| ElcoMaster® Software CD and USB Cable | □ | ■ | □ | ■ | |
No reviews yet for Elcometer Digital Inspection Kit - Top.
Write your own review
Only registered users can write reviews.
Ask about Elcometer Digital Inspection Kit - Top and the team will pick it up. Quote the part number ELC-YKIT-DIGITAL-T and we will know exactly which instrument you mean.
- Telephone
- 021 683 2100
- 079 998 6527




