Leica DISTO™ X3 Laser Distance Meter
In stock
Technical detailSpecifications and technical detail for this instrument are on bamr.co.zaAbout Leica DISTO™ X3 Laser Distance Meter
The rugged Leica DISTO™ X-series combines innovative measuring technologies with a site-proof design and simple user interface. Together with the Leica DST 360, the X-series can be turned into a powerful 3D capturing station.
Robust
The precision measurement module is protected by solid rubber. The Leica DISTO™ X–series is therefore particularly resistant. It is drop-tested up to 2m in height.
Protection class IP 65
The housing and keypad are water jet and dust protected. Cleaning the device under running water is no problem.
Tilt sensor and Smart Room
The combination of distance and tilt measurements allows you to easily determine horizontal distances with absolute precision. You can even use your measurement data to automatically generate realistic and scaled floor plans.
Rotatable display
The display automatically rotates in line with the orientation of the device; meaning you can easily read the screen from any angle
* Reduced when used with Bluetooth® or WLAN
| Typ. distance measuring accuracy | ± 1.0mm |
|---|---|
| Range | 0.05 up to 150m |
| Measuring units | m, ft, in |
| X-Range Power Technology | yes |
| Distance in m | 10, 50, 100m |
| Ø of the laser dot in mm | 6, 30, 60mm |
| Tilt sensor | yes |
| Tilt sensor accuracy to the laser beam | ± 0.2° |
| Tilt sensor accuracy to the housing | ± 0.2° |
| Units in the tilt sensor | 0.0°, 0.00% |
Measuring range with DST 360
| Horizontal | 360° |
|---|---|
| Vertical | −64° to > 90° |
| Distance in m | 2, 5, 10m |
| Typ. tolerance of the P2P function with DST 360 | ± 2, 5, 10mm |
| Levelling range with DST 360 | ± 5° |
| Memory for last measurements | 20 |
| Display illumination | yes |
| Free software for Windows | yes |
| Free App for iOS and Android | yes |
| Smart Room support | yes |
| General data interface | Bluetooth® Smart |
| Data interface for 3D point data with DST 360 | Bluetooth® Smart |
| Measurements per set of batteries | up to 4,000* |
| Service life of batteries | up to 8 h* |
| Multifunctional endpiece | yes |
| Automatic reference detection for endpiece | yes |
| Tripod thread | 1/4" |
| Batteries | type AA 2 × 1.5 V |
| Protection class | IP65 |
| 2 m drop tested "applies to the DISTO device" | Yes |
| Dimensions | 132 × 56 × 29 mm (H x D x W) |
| Weight with batteries | 184 g |
No reviews yet for Leica DISTO™ X3 Laser Distance Meter.
Write your own review
Only registered users can write reviews.
Ask about Leica DISTO™ X3 Laser Distance Meter and the team will pick it up. Quote the part number LEI-X3 and we will know exactly which instrument you mean.
- Telephone
- 021 683 2100
- 079 998 6527



